Introduction
The generative AI ecosystem is evolving rapidly. For developers and entrepreneurs, choosing the right foundation is crucial for both the performance and cost of an application. On this overview page, we compare the key current AI models from OpenAI, Anthropic, Google, Meta, and Mistral. For in-depth technical tests and latency metrics, please visit the LLM Benchmark page.
LLM Comparison Table
| Model (Family) | Context Window | Estimated Pricing ($ per 1M tokens)* | Strengths & Features | License / Access |
|---|---|---|---|---|
| GPT-5.6 Sol (OpenAI) | 1,050,000 tokens (max. 128,000 output) | In: $4.00 / Out: $20.00 (above 272k tokens: $8.00 / $30.00) | OpenAI's strongest reasoning model, very large context window, intermediate status streaming during long chains of thought. | Proprietary (API) |
| Claude Opus 5 (Anthropic) | 1.000.000 tokens (max. 128.000 output) | In: $5.00 / Out: $25.00 | Extremely strong in coding and agentic tasks; Fast Mode delivers roughly 2.5x faster output at double the rate, no surcharge for long context. | Proprietary (API) |
| Gemini 3.1 Pro (Google) | 2.000.000 tokens | In: $2.00 / Out: $12.00 (above 200k tokens: $4.00 / $18.00) | Largest context window for heavy document analysis, native integration with Google Cloud (Vertex). | Proprietary (API) |
| Llama 4 Maverick (Meta) | 1.000.000 tokens | Pricing via third-party providers (varies widely) | Natively multimodal, open weights enabling local or private cloud hosting. | Llama 4 Community License |
| Mistral Large 3 (2512) (Mistral AI) | 262.144 tokens | In: $0.50 / Out: $1.50 (cache-read: $0.05) | By far the most affordable of the five, open weights, exceptionally strong in European languages. | Apache 2.0 |
* Note: Prices are per 1 million tokens in USD for input (prompt) and output (completion) via the official APIs (reference date August 25, 2026). Open-weight models such as Llama 4 and Mistral Large 3 vary in price depending on the infrastructure provider. Also read the implementation guide for cost management tips.
Conclusion
There is currently no universal winner; the right choice largely depends on your specific use case. While Claude Opus 5 sets the standard for coding tasks, Gemini 3.1 Pro offers the largest context window at 2 million tokens. For on-premises deployment, Llama 4 is the most powerful open-weight alternative; Mistral Large 3 is the most cost-effective and licensed under Apache 2.0.



